 
					
| Input Voltages | Other Functions | ||
| 100V~240V AC,50/60Hz | Fixture and lamp hours displayed | ||
| Modular structure for easy maintenance | |||
| Input Power | DMX 512 wireless receiver | ||
| 500W @ 220V | Optional DMX 512 wireless transmitter | ||
| Power factor: PF> 0.95 | |||
| Light Source | Housing | ||
| 36 pcs of 18W single color LED(9R+9G+9B+9W),50000hours | High tensile cast Aluminum alloy , IP67 | ||
| Strobe/Dimmer | Net Weight | ||
| Electronic Strobe 0.3-25FP.S(Built-in pulse strobe effects) | Net weight 27Kg | ||
| Gross weight 34Kg | |||
| Movement (Based On Actual Product) | Operation Temperature | ||
| 270°vertical direction, manual adjustment | Maximum ambient temperature: 40 ℃ | ||
| Control | Accessories | ||
| International standard DMX512 signal and 5-pin DMX 512 interface | XLR cable 1 pc With plug and socket | ||
| The number of DMX control channels varies based on different color mode | Safety cord 1 pc | ||
| There are short mode, standard mode and extended mode | User manual 1 pc | ||
