 
					
| Input Voltages | Control | ||
| 100-240V AC, 50/60Hz | International standard DMX512 signal and RDM function | ||
| 
 42channels in short mode, 47channels in standard mode,62channel in extended mode | |||
| 
 Input power: | Art Net protocol and sCAN protocol(optional), DMX512 wireless control | ||
| 1550W@220V,1700W@100V | 
 | ||
| Control Interface | |||
| Light Source | DMX512 ports(5-pin) | ||
| 1200W white LED( 6900K), 20000 hrs, CRI: Ra≥95( Optional high out version: Ra≥70) | Ethernet port RJ45 | ||
| 
 | |||
| CTO | Other Functions | ||
| Linear CTO system(0-100%, 1800K-6500K) | Pan and Tilt speeds adjustable | ||
| Pan and Tilt swappable and invertible | |||
| Dimmer | High precision magnet sensor for positioning | ||
| Linear electronic dimmer 0-100% with 16 bit control | 3.2-inch touch color screen, Chinese and English menus | ||
| 3 dimmer speeds | Screen automatic lock –up while standby | ||
| 4 dimmer gamma curves | Error diagnostic system with sensors | ||
| Dimmer frequency(1.2K-25K) | Smart fan cooling system | ||
| Display of fixture hours and software versions | |||
| Framing | Modular construction for easy maintenance | ||
| 4 framing blades to make graphics with different sizes and shapes Each blade to make | Isolated input signals | ||
| full curtain effect,Continual and bi-directional rotation for the whole module | Firmware update via DMX cable or USB port | ||
| 
 | 
 | ||
| Effect | Weight | ||
| 1 animation effect wheel, bi-directional rotation with varied speeds | Net weight: 45kg | ||
| 
 | 
 | ||
| Iris | Physical | ||
| Linear iris 5-100% with macros | Housing: composite plastic, IP20 | ||
| Ambient working temperature: maximum 45°C | |||
| Prism | 
 | ||
| 1pc of 4-facet circular prism+1 pc of linear prism | 
 | ||
| bi-directional rotation with varied speeds with indexing function | 
 | ||
| 
 | Accessories | ||
| Frost | G clamp, 2 pcs | ||
| 2 frost filters: 1 heavy frost filter + 1 light frost filter (0-100% linear ) | 5 pins XLR connector, 1 set | ||
| 
 | Safety cord, 2 pcs | ||
| Beam Angle | Power cord, 1 pc | ||
| Linear zoom 6°~ 54°with 16 bit precision | Optional: Ω clamp, 2 pcs | ||
| 
 | |||
| Focus | Packaging | ||
| Linear focus with auto-focus function | Standard: carton 555x655x820(mm) | ||
| Optional: flight case 725x625x855(mm) | |||
| Strobe | |||
| Electronic strobe, 0.3~25 F.P.S | |||
| Head Movement | |||
| Pan 540º, Tilt 270º with auto position correction and 16 bit control | |||
| 
 | |||
| CMY | |||
| CMY linear coloring mixing system with macros | |||
| Color Wheel | |||
| 2 Color wheels: each with 6 dichroic colors filters plus open | |||
| Full color/half color/linear color | |||
| Bi-directional rainbow effect with variable speeds | |||
| Fixed Gobo | |||
| 1 fixed gobo wheel:7 exchangeable gobos+ open | |||
| Shake effect with varied speeds and bi-directional rotation with varied speeds | |||
| Rotating Gobo | |||
| 1 rotating gobo wheel: 6 exchangeable+ open | |||
| Bi-directional rotation, indexing, shake with varied speeds | |||
| bi-directional scrolling with varied speeds | |||
| Framing | |||
| 4 framing blades to make graphics with different sizes and shapes Each blade to make full curtain effect | |||
| Continual and bi-directional rotation for the whole module | |||


