Light Source | Iris | ||
1200W White LED (5,600K, >20000 hrs), CRI: Ra≥70, optional(high CRI: Ra≥95,R9≥90) | 5 - 100% linearly adjustable with macros | ||
Input Voltages | Focus/Zoom | ||
100V~240V AC, 50/60Hz | Motorized linear focus and zoom | ||
Power Consumption | Light Angle | ||
1550W@230V | 6°~54° with autofocus | ||
Strobe | Head Movement | ||
Double shutter blades, 0.3-25 F.P.S | Pan 540º and tilt 270º with auto position correction and adjustable speed | ||
Dimmer | Control | ||
0-100% linearly adjustable | DMX512, 5 pins(optional 3 pins) intereface | ||
CTO | Channels | ||
0-100% linear CTO system | Short mode 41 channels, standard mode 46 channels and extended mode 61 channels | ||
Prism | Other Functions | ||
4-facet and linear prisms, bi-directionally rotatable at variable speed, indexable | DMX512 wireless receiver, (optional: DMX512 wireless transmitter) | ||
Effect | Housing | ||
1 Interchangeable graphic effect wheel, bi-directional rotation with variable speeds | High-temperature-resistant engineering plastic | ||
IP20 | |||
Frost | |||
2 Individual frost filters, light and heavy | Net Weight | ||
45kg |
CMY | |||
CMY linear mixing system with macros | |||
Color Wheel | |||
1 Color Wheel: 6 colors+ white | |||
Half color effect, rainbow effect with bi-directional and variable speeds | |||
Color Temperature | |||
0-100% linear color temperature correction |
Fixed Gobo | |||
1 Fixed Gobo Wheel: 7 replaceable gobos plus open | |||
Shaking at variable speed and bi-directional scrolling effect | |||
Rotating Gobo | |||
1 Rotating Gobo Wheel: 6 replaceable gobos plus open, glass and metal gobos can be fixed | |||
Bi-drectionally rotating, index, shaking at variable speed and bi-directional scrolling effect | |||
Framing | |||
1 Framing Module: 4 framing blades, Framing module endless rotation with many graphic of different sizes and shapes, curtain effect | |||